Overview
Today (11 Sept 2025)
Incoming Bagasse
452.8 Kg
Feedstock + Fuel Used
62.6 Kg
Biochar Produced
0 Kg
Samples Collected
1
Client Deliveries
0 Kg
Maintenance Activities
0
Notifications(20)
| Date (Time) | Type | Notification (Description) | Actions |
|---|---|---|---|
Sep 11, 202506:44 AM | Feedstock added to Batch #7913.35 Kg of feedstock was added to Batch #79. | ||
Sep 11, 202506:42 AM | 144.25 Kg Incoming Delivery [Tamuwa]Tamuwa delivered 144.25 Kg of bagasse | ||
Sep 11, 202506:01 AM | 308.50 Kg Incoming Delivery [Tamuwa]Tamuwa delivered 308.50 Kg of bagasse | ||
Sep 11, 202505:31 AM | Fuel added to Batch #7910.30 Kg of fuel was added to Batch #79. | ||
Sep 11, 202505:30 AM | Feedstock added to Batch #7914.55 Kg of feedstock was added to Batch #79. |
of 20 results